Hiniduma EE Division
| No. | Road No | Road Name | Depot | Concrete | Box | Steel | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nos. | Len. (km) | Nos. | Len. (km) | Nos. | Len. (km) | Nos. | Len. (km) | Nos. | Len. (km) | ||||
| 1 | B014 | Ambalangoda Elpitiya Pitigala Road | Thalgaswala | 3 | 0.03 | 3 | 0.01 | 4 | 0.06 | 0 | 0 | 10 | 0.1 |
| 2 | B114 | Elpitiya - Aviththawa - Luwanduwa Road | Thalgaswala | 3 | 0.1 | 1 | 0.01 | 1 | 0.01 | 0 | 0 | 5 | 0.13 |
| 4 | B139 | Gonadeniya - Udugama Road | Thalgaswala | 3 | 0.02 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.03 |
| 6 | B158 | Horawala - Pelawna - Pitigala Road | Thalgaswala | 6 | 0.04 | 0 | 0 | 1 | 0.02 | 0 | 0 | 7 | 0.06 |
| 7 | B217 | Kotapola - Omatta - Thotupola Road | Thalgaswala | 1 | 0.01 | 1 | 0.01 | 0 | 0 | 0 | 0 | 2 | 0.02 |
| 14 | B454 | Wanduramba - Ethumale - Yakkatuwa Road | Thalgaswala | 12 | 0.15 | 0 | 0 | 4 | 0.11 | 0 | 0 | 16 | 0.26 |
| 9 | B303 | Nagoda - Gonadeniya Road | Thalgaswala | 2 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 |
| 10 | B320 | Nayapamula - Unanvitiya - Nagoda Road | Thalgaswala | 1 | 0.02 | 0 | 0 | 1 | 0.01 | 0 | 0 | 2 | 0.03 |
| 11 | B363 | Pelawatta - Kakotiyawattha-Thiniyawala-Neluwa | Malgalla | 3 | 0.07 | 0 | 0 | 1 | 0.01 | 0 | 0 | 4 | 0.08 |
| 12 | B411 | Thawalama - Neluwa - Batuwangala Road | Malgalla | 9 | 0.09 | 0 | 0 | 3 | 0.04 | 0 | 0 | 12 | 0.13 |
| 5 | B156 | Hiniduma - Opatha - Pitabeddara Road | Malgalla | 11 | 0.15 | 10 | 0.06 | 2 | 0.03 | 0 | 0 | 23 | 0.24 |
| 13 | B429 | Udugama - Hiniduma Road | Malgalla | 7 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.14 |
| 3 | B129 | Galle - Udugama Road | Kottawa | 14 | 0.13 | 3 | 0.02 | 0 | 0 | 0 | 0 | 17 | 0.14 |
| 15 | B455 | Wanduramba - Kottawa Road | Kottawa | 3 | 0.03 | 0 | 0 | 1 | 0.02 | 0 | 0 | 4 | 0.05 |
| 8 | B238 | Kottawa - Batemulla Road | Kottawa | 3 | 0.02 | 0 | 0 | 4 | 0.05 | 0 | 0 | 7 | 0.06 |
| 16 | B480 | Yakkalamulla - Keterwila Road | Kottawa | 3 | 0.04 | 0 | 0 | 3 | 0.02 | 0 | 0 | 6 | 0.06 |
| Total | 84 | 1.06 | 19 | 0.11 | 25 | 0.38 | 0 | 0 | 128 | 1.55 | |||
Note: